NHSA Important dates
Competition Structure:
Competition | Sex | Play Type | Start Time | Playing Day | Playing Duration |
---|---|---|---|---|---|
U5 | Mixed | T-Ball | 10:30 | Saturday | 20-30 mins |
U7 | Mixed | T-Ball | 08:30 | Saturday | 60 mins |
U9 | Mixed | T-Ball /Modified Pitching | 09:30 | Saturday | 60 mins |
U11 | U11 Mixed | Softball | 11:00 | Saturday | 75 mins |
U13 | Girls | Softball | 09:00 | Saturday | 90 mins |
U13 | Boys | Softball | 09:00 | Saturday | 90 mins |
U15 | Boys | Softball | 11:00 | Saturday | 7 Innings / 105 mins whichever comes first |
Div 1 | Women | Softball | 13:00 / 15:00 / 17:00 | Saturday | 7 Innings / 105 mins whichever comes first |
Div 2 | Women | Softball | 13:00 / 15:00 / 17:00 | Saturday | 7 Innings / 105 mins whichever comes first |
NH Premier | Men | Softball | 15:00 / 17:00 | Saturday | 7 Innings / 105 mins whichever comes first |
NH Reserves | Men | Softball | 13:00 | Saturday | 7 Innings / 105 mins whichever comes first |
Div 3 | Men | Softball | 15:00 / 17:00 | Saturday | 7 Innings / 105 mins whichever comes first |
U 15/17 | Girls | Softball | 18:00 or 20:00 | Friday | 7 Innings / 105 mins whichever comes first |
U17 / U19 | Boys | Softball | 09:00 TBC | Saturday TBC | 7 Innings / 105 mins whichever comes first |
Competition Start Dates:
Grades | Pre Christmas start | Post Christmas start | Start Time | Playing Day | Playing Duration | Playing Type |
U5s | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 10:30am | Saturday | 20-30 mins | Tee Ball |
U7s | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 8:30am - 9:15am | Saturday | 45 mins | Tee Ball |
U9s | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 9:30am - 10:15am | Saturday | 45 mins | Tee Ball / Modified Pitching |
U11s | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 11am - 12pm | Saturday | 60 mins | Fastball60 |
U13s | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 9am - 10am | Saturday | 60 mins | Fastball60 |
U15 Boys | 2nd Nov - 14th Dec 2024 | 20th Jan - 23rd Mar 2025 | 10:30 - 12pm | Saturday | 7 innings/90 minutes whichever occurs first | Fastpitch |
U15 / U17 Girls | 1st Nov - 13th Dec 2024 | 19th Jan - 22nd Mar 2025 | 6pm or 8pm | Friday | 7 innings / 90 minutes whichever occurs first | Fastpitch |
U17 / U19 Boys | 1st Nov - 13th Dec 2024 | 19th Jan - 22nd Mar 2025 | 6pm or 8pm | Friday | 1hr 45 or 7 innings whichever occurs first | Fastpitch |
NH Reserves | 21 Sept - 14thDec 2024 | 11th Jan - 23rd Mar 2025 | Games scheduled to start between 12:30 and 6pm | Saturday | 1hr 35 or 7 innings whichever occurs first | Fastpitch |
ASA Reserves Women | TBC | TBC | 6pm | Mondays | 1hr 25 | Fastpitch |
NH Prem Men | 21 Sept - 14thDec 2024 | 11th Jan - 23rd Mar 2025 | Games scheduled to start between 12:30 and 6pm | Saturday | 1hr 45 or 7 innings whichever occurs first | Fastpitch |
ASA Prem Women | 5th Oct - 14thDec 2024 | 1st Feb - TBC | Saturday | 7 innings | Fastpitch |
Competition Important Dates:
Important Date | Dates |
---|---|
Pre-Xmas-Competition Start - NH Premier and Reserves Comps | Saturday 23rd September 2023 |
Pre Xmas Competition Start - ALL Grades Playing Saturday Comp | Saturday 28th October 2023 |
Pre Xmas Competition Start - U15/17 Girls and U17/U19 Boys | Friday 27th October 2023 |
Pre Xmas Competition Finish - ALL Grades Playing Saturday Comp | Saturday 16th December 2023 |
Pre Xmas Competition Finish - U15/17 Girls and U17 / 19 Boys | Friday 15th December 2023 |
Post Xmas Competition Re-Start - NH Premier Grade and Div 1 / 2 / 3 Only | Saturday 13th January 2024 |
Post Xmas - Competition Re-Start - ALL Juniors Playing Saturday Comp | Saturday 20th January 2024 |
Post Xmas - Competition Re-Start - U15/17 Girls and U17/19 Boys | Friday 19th January 2024 |
Grand Finals Weekend - ALL Saturday Comp | Saturday 23rd March 2024 |
Grand Finals U15/17 Girls and U17/19 Boys | Friday 22nd March 2024 |
Junior Prize Giving | TBC |
Seniors Prize Giving | TBC |
Scheduled Sunday Play & Rain Outs:
Please note that these dates are locked and loaded as advised playing days for any competition days that incur cancellation and to notify of the one competition playing Sunday. The office will inform Clubs of the draw to be play when multiple days of rain are incurred, if it is a single rain off day that same draw will be followed.